Hong Kong disclosed interests of Zhang, Tao, 張濤

Zhang, Tao, 張濤 disclosed that they had the following interests in companies listed on the Hong Kong Stock Exchange.

This shows only the most recent 20 events. If you need more, or any other historical declarations by Zhang, Tao, 張濤, please get in touch.

Company Share type Long position (%) Date
Kanzhun Ltd. Others 0.4 2024-03-1818 March 2024
Kanzhun Ltd. Others 0.4 2023-12-1919 December 2023
Kanzhun Ltd. Others 0.4 2023-12-0404 December 2023
Kanzhun Ltd. Others 0.4 2023-12-0404 December 2023
Kanzhun Ltd. Others 0.4 2023-11-2424 November 2023
Kanzhun Ltd. Others 0.5 2023-11-2222 November 2023
Kanzhun Ltd. Others 0.5 2023-03-3131 March 2023
Kanzhun Ltd. Others 0.5 2023-03-3030 March 2023
Kanzhun Ltd. Others 0.7 2023-03-2929 March 2023
Kanzhun Ltd. Others 0.7 2023-03-2828 March 2023
Kanzhun Ltd. Others 0.7 2023-03-2727 March 2023
Kanzhun Ltd. Others 0.6 2022-12-2222 December 2022
ArtGo Holdings Ltd. Ordinary Shares 0 2019-02-2222 February 2019
ArtGo Holdings Ltd. Ordinary Shares 4.8 2017-10-2323 October 2017
ArtGo Holdings Ltd. Ordinary 5.7 2017-02-2727 February 2017
ArtGo Holdings Ltd. Ordinary 16.6 2016-12-3030 December 2016